(Y = attendance; A = apologies; N/A = not expected)
Full Governing Board meetings
25/09/2024 | 11/12/2024 | 26/03/2025 | 14/05/2025 | 09/07/2025 | |
Debbie Hayes | Y | Y | Y | Y | Y |
Hannah Benn | Y | Y | Y | Y | Y |
Ian McMullon | Y | Y | A | Y | A |
Hannah Gillings | Y | Y | Y | Y | Y |
Zoe Scales | Y | A | A | Y | Y |
Nicola Lord | Y | Y | Y | Y | Y |
Andrew Epton-Smith | Y | Y | A | A | A |
Andrea Gammon | Y | Y | A | Y | A |
Hannah Haigh | Y | A | Y | A | Y |
Katy Coles | Y | A | Y | Y | Y |
Kate James | Y | A | Y | Y | Y |
Karolina Chlumova | A | N/A | N/A | N/A | N/A |
Sylvie Murthwaite | N/A | N/A | N/A | N/A | Y |
Stela Plamenova | N/A | N/A | N/A | N/A | Y |
Finance, Premises and Health & Safety committee meetings
18/10/2024 | 17/01/2025 | 7/2/2025 | 14/3/2025 | 2/5/2025 | Y20/6/2025 | |
YIan McMullon | Y | Y | Y | Y | Y | Y |
Debbie Hayes | Y | Y | Y | Y | Y | Y |
Hannah Benn | Y | Y | Y | Y | Y | Y |
Hannah Gillings | A | A | A | Y | Y | A |
Kate James | Y | Y | Y | Y | Y | A |
Katy Coles | Y | A | Y | Y | Y | Y |
Personnel committee meetings
18/10/2024 | 7/2/2025 | 2/5/2025 | |
Ian McMullon | Y | Y | Y |
Debbie Hayes | Y | Y | Y |
Hannah Benn | Y | Y | Y |
Hannah Gillings | A | A | Y |
Kate James | Y | Y | Y |
Katy Coles | Y | Y | Y |
Children's Welfare & Equalities committee meetings
14/11/2024 | 10/02/2025 | 10/06/2025 | |
Debbie Hayes | Y | Y | Y |
Andrew Epton-Smith | Y | A | A |
Hannah Gillings | Y | Y | Y |
Hannah Benn | Y | Y | Y |
Hannah Haigh | Y | A | Y |
Andrea Gamman | Y | Y | Y |
Nicola Lord | A | Y | Y |
Curriculum committee meetings
11/11/2024 | 24/03/2025 | 16/06/2025 | |
Debbie Hayes | Y | Y | Y |
Hannah Benn | A | Y | Y |
Kate James | Y | Y | Y |
Zoe Scales | Y | Y | Y |
Ian McMullon | Y | Y | A |
Katy Coles | Y | Y | Y |